Dog Opti-Grow L
Fokker Opti-Grow L is a high premium dog food for young dogs of large to very large breeds with an adult weight of 30 to 80 kg. The sophisticated selection of ingredients guarantees an even growth of the skeleton, which can prevent growing pains. In addition, the development of strong muscles is the certainty for an energetic and playful puppy. Norwegian salmon oil supports healthy skin and a permanently shiny coat. Due to the high palatability, your dog will enjoy eating Fokker Opti-Grow L.
Give Opti-Grow L certainly up to the age of 12 months.
Larger breeds can even provide the kibble up to 18 months (see nutritional table).
View points of saleDried poultry (33% dehydrated chicken), maize, rice (14%), barley, poultry fat, animal protein extract, hydrolysed chicken liver, egg powder (8% dehydrated egg), dried carob, linseed oil, lignocellulose, brewer's yeast, dried beet pulp, minerals, lecithin , salmon oil (1%), chondroitin, glucosamine, L-carnitine, taurine.
Analytical components / kg | |
---|---|
Crude Protein | 28 % |
Crude oils and fats | 16 % |
Crude fiber | 3.5 % |
Crude Ash | 5 % |
Calcium | 0.9 % |
Phosphorus | 0.7 % |
Omega 3 | 8 g |
Omega 6 | 24 g |
Lectin | 4000 mg |
Energy value | 3665 k cal |
Nutritional additives | |
---|---|
Vitamin A (3a672a) | 18000 IU |
Vitamin D3 (3a671) | 1500 IU |
Vitamin E (3a700) | 500 mg |
Vitamin C | 300 mg |
Choline | 1200 mg |
Iron (3b103) | 50 mg |
Lodine (3b202) | 1.5 mg |
Copper (3b405) | 5 mg |
Manganese (3b502) | 35 mg |
Zinc (3b605) | 65 mg |
Taurine | 200 mg/kg |
Omega 6:3 | ++ |
L-Carnitine | 300 mg |
Adult weight | 2 mth | 4 mth | 6 mth | 9 mth | 12 mth | 12-18 mth |
---|---|---|---|---|---|---|
30 kg | 230 gr | 350 gr | 380 gr | 420 gr | 390 gr | Nutri-Fit |
40 kg | 245 gr | 390 gr | 445 gr | 485 gr | 450 gr | Nutri-Fit |
50 kg | 260 gr | 435 gr | 490 gr | 530 gr | 490 gr | Nutri-Fit |
60 kg | 280 gr | 465 gr | 530 gr | 580 gr | 550 gr | 480 gr |
70 kg | 300 gr | 505 gr | 605 gr | 670 gr | 625 gr | 550 gr |
80 kg | 330 gr | 550 gr | 640 gr | 735 gr | 690 gr | 605 gr |
Adult weight | |
---|---|
30 kg | 230 gr |
40 kg | 245 gr |
50 kg | 260 gr |
60 kg | 280 gr |
70 kg | 300 gr |
80 kg | 330 gr |
The well-being of your pet is very important to Fokker. But not only that. Animal welfare also plays a major role for us in the origin of the feed. That's why we only source our ingredients from responsible and environmentally conscious farms located in Europe. Both livestock and arable farming are regularly monitored. In terms of food sources that we process in the feed, we always prefer high-quality protein and fat sources of animal origin. They contain all the nutrients your dog or cat needs.